Hyundai Tuning

ECU Remapping, Chipping and Chip Tuning for Hyundai

Remaps, Chip Tuning & Car Engine TuningHyundai Motors of Seoul, South Korea are currently the 4th largest car manufacturer in the world. They bought Kia Motors in 1998 and in 2000 formed a strategic alliance with Daimler Chrysler. They sell cars is 193 countries through 6000 dealerships employing 75,000 people, so if you thought they were a small brand you were wrong. In the UK their models are preceded with “i” including i10, i20, ix20, i30, ix35 ,i40, i800 and their panel van the i-Load as well as the Santa-Fe and upcoming Velostar.

As many components are shared with Daimler Chrysler the options for tuning and ECU Remapping are huge. While many vehicles from Hyundai may not appear on the list below this does not mean we cannot remap these car’s ECU, its just we haven t seen one in yet, so please let us know and we will see what tuning options we can offer you for your Hyundai.

Here is the vehicle list for Hyundai tuning:

Economy
Remapping
Performance
Remapping
Model Fuel Std Bhp Gain Bhp Gain Nm Fuel Saving Percentage Gain   Bhp Gain Nm
ACCENT 1.5 CRDI DIESEL 82/110 18 30 15 28 55
AVANTE 1.6 CRDI DPF DIESEL 116 18 30 15 25 55
AVANTE 2.0 CRDI DIESEL 113 20 40 15 30 65
AZERA 2.2 16V CRDI DIESEL 155 20 40 15 35 75
ELANTRA 1.6 CRDI DPF DIESEL 116 18 30 15 25 55
ELANTRA 2.0 CRDI DIESEL 111 28 55 15 35 70
GETS 1.5 CRDI DIESEL 80/109 18 30 15 28 55
GRANDEUR 2.2 CRDI DIESEL 155 28 55 15 35 70
H1/H200/STAREX 2.5 CRDI DIESEL 140 28 55 15 35 75
I10 1.2 12V PETROL 77 N/A N/A N/A 5 9
I10 1.1 CRDI DIESEL 75 15 25 15 20 45
I20 1.6 CRDI DIESEL 116 20 40 15 30 58
I30 1.6 CRDI DIESEL 90/116 20 40 15 30 58
I30 2.0 CRDI DIESEL 140 28 55 15 35 70
LAVITA 1.5 16V CRDI DIESEL 102/110 18 30 15 25 55
MATRIX 1.5 CRDI DIESEL 80/109 18 30 15 25 55
PONY 1.5 CRDI DIESEL 82 18 30 15 25 55
SANTA FE 2.0 CRDI DIESEL 111 28 55 15 35 70
SANTA FE 2.2 CRDI DIESEL 153 28 55 15 35 70
SONATA 2.0 CRDI DIESEL 138 28 55 15 35 70
SONICA 2.0 CRDI DIESEL 138 28 55 15 35 70
STAREX 2.5 CRDI DIESEL 136/170 30 60 15 35 75
TERRACAN 2.9 CRDI DIESEL 163 28 55 15 36 75
TRAJET 2.0 CRDI DIESEL 111 28 55 15 35 70
TUCSON 2.0 CRDI DIESEL 111 28 55 15 35 70
TUCSON 2.0 CRDI DIESEL 138 28 55 15 35 70
VERACRUZ 3.0 V6 CRDI DIESEL 340 28 55 15 40 75
VERNA 1.5 16V CRDI DIESEL 110 18 30 15 25 55

If your Hyundai is not listed in this tuning list please contact us with your vehicle details and we will get back to you as soon as possible to let you know what we can do.

Post a comment

X